Lacrosse Box Score |
| Summary |
|
Howard (3-14) vs. Presbyterian College (4-13) Date: May 01, 2010 Attendance: 50 Weather: Clear, 80-degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Howard | 5 | 3 | 8 |
| Presbyterian College | 12 | 8 | 20 |
|
Howard SCORING: GOALS: COX,Desiree 3; BROWN,Ashlee 3; RIVERS,Lauren 1;
DAILEY,Chasity 1.
ASSISTS: RIVERS,Lauren 1.
Presbyterian College SCORING: GOALS: DULANEY, Brittni 6; HANDSHOE, Jenna 4; STENOIEN, Kirstin 2; AIKEN, Berkley 2; PRISCO, Katie 1; NEWBERRY, Jordan 1; LEFEBER, Lauren 1; DIMITREW, Marie-Lise 1; BRANSON, Susie 1; DEIGHAN, Rachel 1. ASSISTS: DULANEY, Brittni 3; HARTFORD, Shannon 2; MEADE, Laura 1; STENOIEN, Kirstin 1. Officials: Margaret Kondracki; Rala Heinen; Melissa Wiggins; Barbara Almond. Scorer: Stuart Smith. |
| Presbyterian College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 25 | McBURNETTE, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | SWEENEY, Rachel | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | |
| 4 | BRANSON, Susie | 1 | 0 | 1 | 3 | 1 | 2 | 0 | - | 1 | |
| 8 | WOODIS, Megan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 3 | |
| 9 | CROSBY, Anne Lamb | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 | |
| 10 | AIKEN, Berkley | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 12 | HARTFORD, Shannon | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0-1 | - | |
| 13 | NEWBERRY, Jordan | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0-1 | - | |
| 15 | STENOIEN, Kirstin | 2 | 1 | 2 | 2 | 0 | 1 | 1 | - | 1 | |
| 21 | HONAN, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 | |
| 26 | DULANEY, Brittni | 6 | 3 | 10 | 2 | 3 | 3 | 0 | 1-2 | - | |
| 28 | HANDSHOE, Jenna | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 2-2 | 3 | |
| 3 | DIMITREW, Marie-Lise | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1 | |
| 6 | LEFEBER, Lauren | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 7 | PARKER, Jill | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 11 | DEIGHAN, Rachel | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
| 16 | MEADE, Laura | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 2 | |
| 17 | PRISCO, Katie | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0-2 | 1 | |
| 22 | VASCONCELLOS, Melind | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | |
| 24 | GULLEDGE, Lauren | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 2 | |
| 27 | DAVIS, Liz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
| 60 | ENGLAND, Susan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| Totals......... | 20 | 7 | 38 | 27 | 11 | 20 | 7 | 4-9 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | McBURNETTE, Erin | 23:20 | 4 | 0 | 4 | 4 | |
| 60 | ENGLAND, Susan | 36:40 | 4 | W | 3 | 2 | 5 |
| Howard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | MEEKS,Amber | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 3 | HAYDEN,Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | |
| 4 | LAWRENCE,Ashley | 0 | 0 | 0 | 3 | 1 | 4 | 0 | - | 2 | |
| 5 | BROWN,Ashlee | 3 | 0 | 5 | 1 | 2 | 3 | 1 | 1-1 | - | |
| 7 | RIVERS,Lauren | 1 | 1 | 1 | 1 | 0 | 4 | 0 | - | 1 | |
| 8 | DRENNON,Jazzmin | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 9 | DAILEY,Chasity | 1 | 0 | 6 | 2 | 3 | 3 | 0 | - | 5 | |
| 10 | BAKER,Janae | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 3 | |
| 11 | FOOTE,Ashley | 0 | 0 | 0 | 2 | 4 | 2 | 1 | - | 3 | |
| 12 | RODMAN,Imani | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | 2 | |
| 20 | WHITE,Sonja | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 | |
| 32 | COX,Desiree | 3 | 0 | 10 | 1 | 7 | 3 | 0 | 1-1 | - | |
| Totals......... | 8 | 1 | 24 | 18 | 18 | 25 | 5 | 2-2 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | MEEKS,Amber | 60:00 | 20 | L | 5 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Howard | 10 | 14 | 24 |
| Presbyterian College | 23 | 15 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Howard | 5 | 1 | 6 |
| Presbyterian College | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Howard | 9 | 9 | 18 |
| Presbyterian College | 14 | 13 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Howard | 15 | 8 | 23 |
| Presbyterian College | 12 | 12 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Howard | 9 | 9 | 18 |
| Presbyterian College | 9 | 2 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Howard | 13 | 12 | 25 |
| Presbyterian College | 10 | 10 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Howard | 5-5 | 5-6 | 10-11 |
| Presbyterian College | 6-6 | 7-7 | 13-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Howard | 1-1 | 1-1 | 2-2 |
| Presbyterian College | 2-7 | 2-2 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:55 | HOW | RIVERS,Lauren | Unassisted | 0-1 |
| 2. | 26:07 | PC | DULANEY, Brittni | Unassisted | 1-1 | |
| 3. | 24:37 | HOW | BROWN,Ashlee | RIVERS,Lauren | 1-2 | |
| 4. | 22:50 | PC | HANDSHOE, Jenna | Free position shot | 2-2 | |
| 5. | 20:52 | PC | DULANEY, Brittni | Unassisted | 3-2 | |
| 6. | 19:19 | HOW | BROWN,Ashlee | Free position shot | 3-3 | |
| 7. | 13:42 | PC | DULANEY, Brittni | Unassisted | 4-3 | |
| 8. | 13:02 | PC | DULANEY, Brittni | HARTFORD, Shannon | 5-3 | |
| 9. | 11:54 | PC | PRISCO, Katie | DULANEY, Brittni | 6-3 | |
| 10. | 11:38 | PC | STENOIEN, Kirstin | HARTFORD, Shannon | 7-3 | |
| 11. | 11:18 | PC | HANDSHOE, Jenna | Free position shot | 8-3 | |
| 12. | 10:59 | HOW | COX,Desiree | Unassisted | 8-4 | |
| 13. | 8:20 | PC | NEWBERRY, Jordan | Unassisted | 9-4 | |
| 14. | 7:47 | PC | STENOIEN, Kirstin | Unassisted | 10-4 | |
| 15. | 7:20 | PC | BRANSON, Susie | Unassisted | 11-4 | |
| 16. | 6:09 | HOW | DAILEY,Chasity | Unassisted | 11-5 | |
| 17. | 0:34 | PC | HANDSHOE, Jenna | Unassisted | 12-5 | |
| 18. | 2nd | 29:23 | PC | DEIGHAN, Rachel | MEADE, Laura | 13-5 |
| 19. | 26:40 | PC | LEFEBER, Lauren | Unassisted | 14-5 | |
| 20. | 26:19 | HOW | COX,Desiree | Unassisted | 14-6 | |
| 21. | 23:12 | PC | DIMITREW, Marie-Lise | Free position shot | 15-6 | |
| 22. | 13:44 | PC | AIKEN, Berkley | DULANEY, Brittni | 16-6 | |
| 23. | 12:02 | PC | HANDSHOE, Jenna | DULANEY, Brittni | 17-6 | |
| 24. | 9:04 | PC | DULANEY, Brittni | Free position shot | 18-6 | |
| 25. | 5:41 | HOW | COX,Desiree | Free position shot | 18-7 | |
| 26. | 3:54 | PC | DULANEY, Brittni | Unassisted | 19-7 | |
| 27. | 2:31 | PC | AIKEN, Berkley | STENOIEN, Kirstin | 20-7 | |
| 28. | 0:41 | HOW | BROWN,Ashlee | Unassisted | 20-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:54 | PC | 6 | LEFEBER, Lauren | N/A | YELLOW CARD | |
| 2nd | 26:19 | PC | 21 | HONAN, Mary | N/A | YELLOW CARD | |
| 15:58 | PC | 21 | HONAN, Mary | N/A | YELLOW CARD | ||
| 09:03 | HOW | 3 | HAYDEN,Sara | N/A | YELLOW CARD |